The Virtual Realty Group (VRG) is a nationwide virtual real estate brokerage brand operating through a network of independent cooperating brokers. VRG does not operate as a single licensed entity across all states. Instead, brokerage services in each state are provided by the licensed broker of record for that state, who has independently obtained and maintains the required real estate license in their jurisdiction. Because each cooperating broker structures their licensing in the way that best complies with their state’s requirements, the licensed entity or individual providing brokerage services in your state may appear under several different types of names. In some states, the broker operates under the VRG name directly. In others, the broker uses a VRG-related DBA or trade name. In others still the broker operates under their own individual name, a personal LLC, or an entirely separate corporate entity that has no VRG identifier in its name at all. In every case, the broker listed below is the licensed professional responsible for brokerage services in that state.
The table below identifies the primary licensed broker and license number for each state in which VRG currently operates:
Some states have more than one licensed entity depending on whether an agent is a REALTOR® member or operating on a non-member basis. Where that distinction exists, please refer to the join page for your specific state. Feel free to contact us for all questions about the licensed broker in your state, or any other questions or concerns.
| State | License # | Licensed Broker of Record |
| Alabama | 000105632 | Winnfort Myles |
| Arizona | SE520347000 | Winnfort Myles |
| Arkansas | PB00061501 | Ryan Hill |
| California | 01897533 | Eric Leon |
| Colorado | ER100105990 | Michael Lissack |
| Connecticut | REB0793719 | Michael Lissack |
| Florida | BK527986 | Ilene Pontillo |
| Georgia | 65989 | Winnfort Myles |
| Iowa | B73028000 | Michael Lissack |
| Illinois | 471.021924 | Samir Mahmood |
| Indiana | LC10500264 | Charles White |
| Kansas | 00248284 | Sandra Williamson |
| Louisiana | 0912122765 | Mark Handy |
| Massachusetts | 423886 | Michael Lissack |
| Maryland | 5016536 | Julian Sadler |
| Michigan | 40996583 | Samir Mahmood |
| Minnesota | 41002668 | Wendy Lahn |
| Missouri | 2022018240 | Michael Lissack |
| Mississippi | 23215 | Winnfort Myles |
| Montana | RRE-BRO-LIC-135995 | Wendy Lahn |
| North Carolina | 213840 | Andre Allen |
| North Dakota | 10386 | Wendy Lahn |
| New Hampshire | 078908 | Michael Lissack |
| New Jersey | 2298176 | Frederic Gabriel |
| New Mexico | 19185 | Winnfort Myles |
| New York | 10351206802 | Winnfort Myles |
| Ohio | 2024000500 | Samir Mahmood |
| Oklahoma | 201786 | Michael Lissack |
| Oregon | 201229331 | Michael Lissack |
| Pennsylvania | SBR001827 | Winnfort Myles |
| Rhode Island | REB0019355 | Michael Lissack |
| South Carolina | 46024 | Andre Allen |
| South Dakota | 21914 | Wendy Lahn |
| Tennessee | 267008 | Samir Mahmood |
| Texas | 548464 | Henry Ervin |
| Utah | 11797056-CN00 | Winnfort Myles |
| Virginia | 0226030514 | Julian Sadler |
| Vermont | 081.0134405 | Wendy Lahn |
| Washington D.C. | IB200200576 | Julian Sadler |
| Washington State | 20983 | Michael Lissack |
| Wisconsin | 60178-90 | Michael Lissack |
License information is updated periodically. For the most current licensing details in your state,
contact us here.
